NBDC Research ID: hum0175.v1
SUMMARY
Aims: Development of actionable molecular targets and/or biomarkers for prognostication and patient stratification
Methods: Exome analysis by using Illumina HiSeq 2000
Participants/Materials: primary tumor tissues and non-tumor tissues from 69 endometrial carcinoma patients
Data Set ID | Type of Data | Criteria | Release Date |
---|---|---|---|
JGAS000174 | NGS (Exome) | Controlled Access (Type I) | 2019/10/02 |
* Data users need to apply the Form 2 (Application Form for Using NBDC Human Data) to reach the Controlled Access Data. Learn more
MOLECULAR DATA
Participants/Materials |
Endometrial carcinoma (ICD10: C541): 69 cases (tumor tissues: 118 samples, non-tumor tissues: 69 samples) |
Targets | Exome |
Target Loci for Capture Methods | - |
Platform | Illumina [HiSeq 2000] |
Library Source | DNAs extracted from tumor or non-tumor tissues |
Cell Lines | - |
Library Construction (kit name) | SureSelect Human All Exon V4 or V5 |
Fragmentation Methods | Ultrasonic fragmentation (Covaris) |
Spot Type | Paired-end |
Read Length (without Barcodes, Adaptors, Primers, and Linkers) | 101 bp |
Japanese Genotype-phenotype Archive Data set ID | JGAD000254 |
Total Data Volume | 5 TB (fastq) |
Comments (Policies) | NBDC policy |
DATA PROVIDER
Principal Investigator: Nobuhiro Takeshima
Affiliation: The Cancer Institute Hospital of JFCR
Project / Group Name: -
Funds / Grants (Research Project Number):
Name | Title | Project Number |
---|---|---|
The Vehicle Racing Commemorative Foundation | Exploration of relevant mutations associated with relapsing or refractory ovarian cancer. | 5144, 5274, and 5393 |
KAKENHI Grant-in-Aid for Scientific Research (C) | Genome-wide analyses of endometrial endometrioid carcinoma for early detection and personalized medicine. | 26462543 |
KAKENHI Grant-in-Aid for Scientific Research (C) | Molecular analysis of malignant ascites formation by single-cell RNA-sequencing. | 15K06861 |
KAKENHI Grant-in-Aid for Scientific Research (C) | Identification of the progestin therapy resistance genes in time-course endometrial cancer samples. | 17K11308 |
KAKENHI Grant-in-Aid for Young Scientists (B) | Whole genome sequencing analyses of uterine and ovarian carcinosarcoma. | 17K18337 |
KAKENHI Grant-in-Aid for Scientific Research (C) | Immune microenvironment analyses of uterine and ovarian carcinosarcoma. | 18K07338 |
PUBLICATIONS
Title | DOI | Data Set ID | |
---|---|---|---|
1 | |||
2 |
USRES (Controlled-Access Data)
Principal Investigator: | Affiliation: | Data in Use (Data Set ID) | Period of Data Use |
---|---|---|---|
Masaki Mandai | Kyoto University Faculty of Medicene, department of Gynecology and Obstetrics | JGAD000254 | 2020/03/13-2025/03/31 |